“How much heating oil is in my tank?” If you’re a will-call oil consumer, it’s an answer you need to know! The helpful charts below will help get the answers you need!
The most common oil tank holds 275 gallons of heating oil. With this in mind, use the gauge on your tank and the chart below to estimate how many gallons of heating oil are in your tank.
Tank Gauge Reading | Gallons Remaining Approximate |
---|---|
Full | 275 |
7/8 | 241 |
3/4 | 206 |
5/8 | 172 |
1/2 | 138 |
3/8 | 103 |
1/4 | 69 |
7/8 | 34 |
But what if your oil tank gauge is broken? Can you still tell how much heating oil you have? Yes, you can still get an accurate reading of your heating oil level by measuring the depth of the oil in your tank. This requires a vertical fill pipe and a long, clean measuring stick or dowel. Lower the stick into your tank until it gently touches the bottom. Remove the stick from the tank and note how many inches up the stick the oil reached. Then use the chart below to convert inches into gallons.
Make sure the stick is as long as your tank is deep, plus the length of your fill pipe, plus another 12 inches or so. (You do not want the stick to fall into your tank!)
The majority of aboveground oil tanks in Maryland are 275 gallons and measure 60″ long x 27″ wide x 44″ deep. If your tank measures differently, please call us and we will be happy to help you identify the size of your tank.
After determining how much oil you have, refer to our blog post How Long Will My Heating Oil Last. If you would like a delivery, please call Tevis Energy or click Request Pricing Now.
275 gallon (44″ depth) | 550 gallon (49″ depth) | |
---|---|---|
Oil depth | Gallons Remaining | Gallons Remaining |
1″ | 3 | 3 |
2″ | 8 | 7 |
3″ | 15 | 14 |
4″ | 23 | 21 |
5″ | 32 | 23 |
6″ | 42 | 28 |
7″ | 53 | 48 |
8″ | 63 | 58 |
9″ | 74 | 69 |
10″ | 86 | 81 |
11″ | 98 | 92 |
12″ | 110 | 104 |
13″ | 122 | 117 |
14″ | 135 | 129 |
15″ | 148 | 143 |
16″ | 160 | 156 |
17″ | 172 | 169 |
18″ | 184 | 183 |
19″ | 196 | 197 |
20″ | 207 | 211 |
21″ | 217 | 225 |
22″ | 228 | 239 |
23″ | 246 | 254 |
24″ | 255 | 268 |
25″ | 264 | 283 |
26″ | 270 | 297 |
27″ | 275 | 312 |
28″ | 326 | |
29″ | 340 | |
30″ | 354 | |
31″ | 368 | |
32″ | 382 | |
33″ | 395 | |
34″ | 408 | |
35″ | 422 | |
36″ | 434 | |
37″ | 447 | |
38″ | 459 | |
39″ | 470 | |
40″ | 482 | |
41″ | 493 | |
42″ | 503 | |
43″ | 513 | |
44″ | 522 | |
45″ | 530 | |
46″ | 537 | |
47″ | 544 | |
48″ | 548 | |
49″ | 550 |
Posted in Blog
Tags: heating oil tank levels, how much oil in my tank, how much oil will i use